Sponsored Links... | ||
|
|
Telephone numbers - Code Country: 4
Tourist information
State of Guanajuato Coordinator for Tourism
- Plaza de la Paz 14 36000 Guanajuato, Gto
- Tel.: (473) 21982, 28275, 27622
- Fax.: (473) 24251
Guanajuato Information Centre (Statistical Data)
- Blvd. Campestre 1717 Lomas del Campestre 37150 León, Gto.
- Tel.: (47) 17 2596, 18 4754, 73 1355, 73 1046
- Fax.: Fax (47) 73 0988
Transport
Guanajuato International Airport (BJX)
- Fax.: 01 (4) 713 69 90
- Tel.: (47) 71 17 38
Bus Stations. First Class Coach Lines:
- Enlaces Terrestres Nacionales ETN. Tel.: (47) 733 15 79
- Primera Plus. Tel.: (47) 733 13 32 y 733 13 3
Bus Stations. Second Class Coach Lines
- Flecha Amarilla. Tel.: (47) 733 13 32
- Tres estrellas de oro. Tel.: (47) 733 13 32 y 733 13 33
These lines are only available for travel to nearby cities such as San Miguel de Allende, Dolores, etc.
Emergency and Civil Protection
Emergency. Tel.: 080 y 14 4242
- Red Cross. Tel.: (47) 73 0700, 73 0706
- Tourist Asistence. Tel.: (800) 903 9200
- General Hospital. Tel.: (47) 14 0310
- Fire Department, Tel.: (47) 11 4119, 11 4247
Civil Protection
- Lic. Sebastián Barrera Auld. Carretera Guanajuato-Juventino Rosas Km. 7.5. Guanajuato, Gto. C.P. 36250
- Tel.: 01 (473) 73-3-01-55 y 73-3-09-99 and 01-800-71-47-911
Foreign Consulates in Mexico
| Country | Address | Phone |
| Argentina | M. Avila Camacho 1-7°, Lomas Chapultepec | 5209431 - 209432 |
| Australia | Rubén Dario 55, Polanco | 5315225 |
| Austria | Sierra Tarahumara 420, Lomas Chapultepec | 2519792 |
| Belgium | Musset 41 esq. Horacio, Polanco | 2800758 |
| Belize | Bernardo de Gálvez 215,Lomas Chapultepec | 5201274 |
| Bolivia | Insurgentes Sur 236 6° piso, Roma Sur | 5645415 - 2642976 |
| Brazil | Lope de Armendáriz 130,Lomas Chapultepec | 2027500 - 2028737 |
| Bulgaria | Paseo de Reforma 1990, Lomas Chapultepec | 5963295 |
| Canada | Shiller 529, Polanco | 7247900 |
| Chile | Andrés Bello 10 piso 18, Polanco | 2808039 - 2809681 |
| China | Av. Río Magdalena 172, Tozapan San Ángel | 6160609 |
| Columbia | Paseo de Reforma 1620, Lomas Chapultepec | 2027299 - 5352735 |
| Costa Rica | Río Po 113, Cuauhtémoc | 5257764 |
| Cuba | Presidente Mazaryk 554, Polanco | 2808039 |
| Cyprus | Sierra Paraclma 1305, Lomas Chapultepec | 5960960 - 5966282 |
| Czech Republic | Cuvier 22, Anzures | 5312777 |
| Denmark | Tres Picos 43, Polanco | 2553405 - 2554145 |
| Dominican Republic | Av. Monterrey 74-402, Roma | 5252347 |
| Ecuador | Tennyson 217, Polanco | 5459504 |
| Egypt | Alejandro Dumas 131-1155, Polanco | 5964805 |
| El Salvador | Monte Altai 320, Lomas de Chapultepec | 5200856 - 2028280 |
| Ethiopia | Miguel de Cervantez 465-602, Irrigación | 5570772 |
| Finland | Monte Pelveoux 111-4°, Lomas Chapultepec | 5405036 - 5406033 |
| France | Campo Elíseos 339, Polanco | 2829700 |
| Germany | Moliere 118, Polanco | 2807544 |
| Greece | Palmas 2060, Lomas Reforma | 5966333 - 5966038 |
| Guatemala | Av. Explanada 1025, Lomas Chapultepec | 2825378 - 5407520 |
| Haiti | Cordoba 23-A, Roma | 5114390 - 5114500 |
| Holland | M. Urales S. 635-2°, Lomas Chapultepec | 4761069 |
| Honduras | Alfonso Reyes 220, Condesa | 2115747 - 2115250 |
| Hungary | Palmas 2005, Lomas de Chapultepec | 5961822 |
| Indonesia | Julio Verne 27, Polanco | 2806363 - 2806349 |
| Iran | Reforma 2350, Lomas Altas | 5965399 - 5965771 |
| Israel | Sierra Madre 215, Lomas Chapultepec | 5406340 |
| Italy | Paseo Palmas 1994, Lomas Chapultepec | 5963655 |
| Japan | Paseo de la Reforma 395, Cuautémoc | 2110042 - 2110028 |
| New Zeland | Lagrange 103-10°, Los Morales Polanco | 2815486 |
| Nicaragua | Payo de Rivera 120, Lomas de Chapultepec | 5405625 |
| D.P.R. of Korea | Arequipa 869 | 5779122 |
| Norway | Blvd Virreyes 1460, Lomas Chapultepec | 5403486 |
| Pakistan | Hegel 51, Polanco | 2033636 |
| Panama | Schiller 326 piso 8, Chapultepec Morales | 2504229 - 2504259 |
| Paraguay | Homero 415 piso 1, Polanco | 5450405 - 5450403 |
| Peru | Paseo de la Reforma 2601, Lomas Reforma | 2590239 - 5702443 |
| Philppines | Calderón de la Barca 240, Polanco | 2548055 |
| Poland | Cracovia 40, San Ángel | 5504700 |
| Portugal | Alejandro Dumas 311, Polanco | 5456213 |
| Romania | Av. Jorge Basadre 690, San Isidro | 4409396 |
| Russia | Av. Salaverry 3494, San Isidro | 2641170 |
| Slovak Republic | Julio Verne 35, Polanco | 2806544 |
| South Korea | Lope de Armendáriz 110, Lomas Virreyes | 2029866 |
| Spain | Galileo 114, Polanco | 2822763 - 2822271 |
| Switzerland | Paseo Palmas 405-11°, Lomas Chapultepec | 5203003 - 5208535 |
| Tunisia | M. López Cotilla 934, Colonia del Valle | 5599333 - 5202344 |
| United Kingdom | Río Lerma 71, Cuauhtémoc | 2072089 - 2072449 |
| United States | Reforma 305, Cuauhtémoc | 2099100 |
